New research, conducted by Integrated Fencing, has uncovered which UK cities have the most demand for construction workers by analysing the number of jobs listed on Indeed and weighting that figure against the population, calculating the number of roles per 100,000 people in each location.
Top 10 UK cities with the most construction jobs per 100k
Rank | City | Job count | Construction Jobs per 100k |
1 | Chesterfield | 1,500 | 1,434.03 |
2 | Bath | 1,260 | 1,247.52 |
3 | Blackburn | 1,500 | 999.80 |
4 | Harrogate | 1,394 | 868.54 |
5 | Oxford | 1,245 | 788.47 |
6 | Reading | 1,296 | 746.11 |
7 | Bedford | 1,296 | 740.99 |
8 | Preston | 870 | 591.43 |
9 | Isle of Wight | 795 | 559.86 |
10 | Derby | 1,410 | 540.85 |
Top 10 UK cities with the least construction jobs per 100k
Rank | City | Job count | Construction Jobs per 100k |
1 | London | 5,000 | 55.79 |
2 | Swansea | 145 | 58.66 |
3 | Kingston upon Hull | 220 | 84.94 |
4 | Dundee | 144 | 97.16 |
5 | Plymouth | 262 | 99.17 |
6 | Carlisle | 112 | 103.32 |
7 | Edinburgh | 552 | 104.62 |
8 | Bournemouth | 420 | 105.63 |
9 | Birmingham | 1,318 | 115.56 |
10 | Dover | 145 | 121.64 |
Commenting on the findings, Hywel Davies, construction director and co-owner of Integrated Fencing, said: “It’s interesting to see just how stark the differences are between the amount of construction opportunities in each UK city.
“Larger locations may have more roles being advertised, but because of their big populations its naturally a more competitive market.
“Several smaller cities rank in the top 10 have, perhaps benefitting from their close proximity to bigger cities, increasing the number of opportunities for construction workers.
“Chesterfield, for example, lies near Sheffield and Derby meaning those living in the area have access to construction jobs in those larger cities close by.”